Annex A: Northern Food Innovation Challenge: Phase 1 - Budget
Alternate format
Microsoft Excel version (88 Kb)
Applicant name: _____________________________________
Project name: _______________________________________
Sources of funds
| Funding partners | Total project budget | Budget 2021-2022 | Budget 2022-2023 | % of total budget | Is this funding confirmed? If so, please X below |
Comments |
|---|---|---|---|---|---|---|
| CanNor | ||||||
| Applicant | ||||||
| Territorial government | ||||||
| Additional funders - please name | ||||||
| Additional funders - please name | ||||||
| Additional funders - please name | ||||||
| Additional funders - please name | ||||||
| Total |
Uses of funds
| Cost category | Total project budget | CanNor request 2021-2022 |
Funded by others 2021-2022 |
CanNor request 2022-2023 |
Funded by others 2022-2023 |
Detailed budget description |
|---|---|---|---|---|---|---|
| Advertising and promotion | ||||||
| Capital | ||||||
| Contract/Professional fees | ||||||
| Entertainment | ||||||
| Facility and equipment rental | ||||||
| Freight | ||||||
| Honouraria | ||||||
| Hospitality | ||||||
| Information systems | ||||||
| Insurance | ||||||
| Interest and bank charges | ||||||
| License/Permits/Memberships | ||||||
| Materials and supplies | ||||||
| Salaries, wages, and benefits | ||||||
| Training | ||||||
| Translation fees | ||||||
| Travel | ||||||
| Utilities | ||||||
| Total |