ᐅᑭᐅᖅᑕᖅᑐᒥ ᓂᕿᑖᕋᓱᐊᕐᓂᕐᒧᑦ ᐊᔭᐅᖅᑐᕈᑎᒃ: ᓯᕗᓪᓕᖅᐹᖅᓯᐅᑎ − ᑮᓇᐅᔭᖅᑐᕈᑎ
ᑐᔅᓯᕋᖅᑑᑉ ᐊᑎᖓ: _____________________________________
ᐱᓕᕆᐊᖓᑕ ᐊᑎᖓ: ____________________________________
ᖃᓄᐃᑦᑐᓃᖔᕐᓂᖏᑦ ᑮᓇᐅᔭᐃᑦ
| ᑮᓇᐅᔭᓄᑦ ᐱᓕᕆᖃᑕᐅᔪᑦ | ᑲᑎᑦᑐᒋᑦ ᐱᓕᕆᐊᔅᓴᓄᑦ ᑮᓇᐅᔭᖅᑐᕈᑏᑦ | ᑲᑎᑦᑐᒋᑦ ᐱᓕᕆᐊᔅᓴᓄᑦ ᑮᓇᐅᔭᖅᑐᕈᑏᑦ 2021-2022 | ᑲᑎᑦᑐᒋᑦ ᐱᓕᕆᐊᔅᓴᓄᑦ ᑮᓇᐅᔭᖅᑐᕈᑏᑦ 2022-2023 | % | ᑖᒃᑯᐊ ᑮᓇᐅᔭᐃᑦ ᓇᓗᓇᐃᖅᑕᐅᓯᒪᕙᑦ? ᐄᖑᑉᐸᑦ, ᑎᑎᖅᓯᓗᑎᑦ X ᐊᑖᓂ |
ᓇᓗᓇᐃᔭᖅᓯᒪᔪᑦ ᑮᓇᐅᔭᖅᑐᕈᑎᓄᑦ |
|---|---|---|---|---|---|---|
| ᑳᓄᐊ (CanNor) | ||||||
| ᑐᔅᓯᕋᖅᑐᑦ | ||||||
| ᐅᑭᐅᖅᑕᖅᑑᑉ ᐊᕕᑦᑐᖅᓯᒪᓂᖓᑕ ᐱᓕᕆᖃᑎᖏᑦ/ | ||||||
| ᑮᓇᐅᔭᖃᖅᑎᑦᑎᑲᓐᓂᖅᑐᑦ - ᐊᑎᖏᑦ ᑎᑎᕋᕐᓗᒋᑦ | ||||||
| ᑮᓇᐅᔭᖃᖅᑎᑦᑎᑲᓐᓂᖅᑐᑦ - ᐊᑎᖏᑦ ᑎᑎᕋᕐᓗᒋᑦ | ||||||
| ᑮᓇᐅᔭᖃᖅᑎᑦᑎᑲᓐᓂᖅᑐᑦ - ᐊᑎᖏᑦ ᑎᑎᕋᕐᓗᒋᑦ | ||||||
| ᑮᓇᐅᔭᖃᖅᑎᑦᑎᑲᓐᓂᖅᑐᑦ - ᐊᑎᖏᑦ ᑎᑎᕋᕐᓗᒋᑦ | ||||||
| ᑲᑎᑦᑐᒋᑦ |
ᐊᑐᖅᑕᐅᓂᖏᑦ ᑮᓇᐅᔭᐃᑦ
| ᖃᓄᐃᑦᑐᒧᑦ | ᑲᑎᑦᑐᒋᑦ ᐱᓕᕆᐊᓄᑦ ᑮᓇᐅᔭᖅᑐᕈᑏᑦ | CanNor ᑐᔅᓯᕋᖏᑦ 2021-2022 |
ᐊᓯᖏᓐᓄᑦ ᑮᓇᐅᔭᖃᖅᑎᑕᐅᓂᖏᑦ 2021-2022 |
CanNor ᑐᔅᓯᕋᖏᑦ 2022-2023 |
ᐊᓯᖏᓐᓄᑦ ᑮᓇᐅᔭᖃᖅᑎᑕᐅᓂᖏᑦ 2022-2023 |
ᓇᓗᓇᐃᔭᖅᓯᒪᔪᑦ ᑮᓇᐅᔭᖅᑐᕈᑎᓄᑦ |
|---|---|---|---|---|---|---|
| ᓴᖅᑭᔮᖅᑎᑦᑎᓂᕐᒨᖓᔪᑦ | ||||||
| ᐊᑭᑐᔫᑎᓄᑦ | ||||||
| ᑳᓐᑐᓛᓄᑦ/ᐱᓕᕆᔨᒻᒪᕆᓐᓄᑦ ᐊᑮᑦ | ||||||
| ᖁᕕᐊᓲᑎᖃᕐᓂᕐᒨᖓᔪᑦ | ||||||
| ᐃᓪᓗᖁᑎᓐᓄᑦ ᓱᓇᒃᑯᑖᓄᓪᓗ ᐊᑐᖅᑐᐊᕈᑏᑦ | ||||||
| ᖃᖓᑦᑕᐅᑏᑦ ᐅᓯᔭᐅᓂᖏᓐᓄᑦ | ||||||
| ᑲᑎᒪᔾᔪᓯᐊᑦ | ||||||
| ᑐᓐᖓᓱᑦᑎᑦᑎᓂᕐᒧᑦ | ||||||
| ᖃᕋᓴᐅᔭᓕᕆᓂᕐᒧᑦ | ||||||
| ᓇᓪᓕᐅᒃᑯᒫᑦ | ||||||
| ᕿᑐᕐᖏᐅᕈᑏᑦ ᐊᑭᓕᕆᐊᓖᑦ ᑮᓇᐅᔭᒃᑯᕕᓐᓄᑦ/ | ||||||
| ᓚᐃᓴᔅᓰᑦ/ᐱᔪᓐᓇᐅᑏᑦ/ᐃᓚᒋᔭᐅᔾᔪᑏᑦ | ||||||
| ᓱᓇᒃᑯᑖᑦ | ||||||
| ᑮᓇᐅᔾᔭᔅᓵᑦ ᐃᑲᔫᓯᐊᓪᓗ | ||||||
| ᐃᓕᓐᓂᐊᑲᓐᓂᖅᑎᑦᑎᔾᔪᑏᑦ | ||||||
| ᐃᓄᑦᑎᑑᓕᖅᓯᑎᑦᑎᔾᔪᑏᑦ | ||||||
| ᖃᖓᑦᑕᐅᑏᑦ | ||||||
| ᖃᐅᒪᓯᐅᑏᑦ | ||||||
| ᑲᑎᑦᑐᒋᑦ |
- ᐅᓪᓗᖓᓂ ᐋᖅᑭᒋᐊᖅᑕᐅᔪᖅ:
sasasas